mirror of
https://github.com/magnus919/agent-skills.git
synced 2026-09-11 19:47:12 +03:00
@@ -128,6 +128,7 @@ When the user mentions these keywords, load the corresponding skill:
|
||||
| "agent eval", "agent evaluation", "LLM eval", "LLM evals", "evaluation dataset", "grader calibration", "model judge", "trajectory review", "agent observability", "agent traces", "agent telemetry", "agent regression", "agent release gate", "privacy-aware telemetry", "prompt evaluation", "model testing" | [agent-evals-and-observability](agent-evals-and-observability/SKILL.md) |
|
||||
| "pydanticai", "pydantic AI", "pydantic graph", "AI agent", "LLM agent", "agent framework", "function tool", "tool-using agent", "agent with tools", "agent with dependencies", "structured output", "streaming agent", "agent graph", "state machine graph", "GraphBuilder", "BaseNode", "multi-agent", "agent delegation", "TestModel", "FunctionModel", "capabilities" | [pydanticai](pydanticai/SKILL.md) |
|
||||
| "product discovery", "stakeholder interview", "requirements discovery", "user research", "customer interview", "requirements gathering", "discovery phase", "stakeholder mapping", "interview guide", "discovery conversation", "transcript to spec", "requirements conflict", "what would have to be true", "pre-mortem", "laddering", "assumption busting" | [product-discovery](product-discovery/SKILL.md) |
|
||||
| "product UX", "product design", "interaction design", "information architecture", "task flow", "user flow", "state model", "recovery path", "interface contract", "UX handoff", "usability study plan" | [product-design-and-ux](product-design-and-ux/SKILL.md) |
|
||||
| "prioritize", "RICE", "MoSCoW", "opportunity solution tree", "decision log", "write a spec", "product spec", "PRD", "stakeholder communication", "executive brief", "feature prioritization", "backlog ranking", "release scope", "build vs buy", "product decision" | [product-methodology](product-methodology/SKILL.md) |
|
||||
| "workflow", "figure out my workflow", "analyze my process", "what do I actually do", "catalog my workflow", "formalize my process", "workflow architect", "onboard me to my own process" | [workflow-architect](bundles/workflow-architect/SKILL.md) |
|
||||
| "default alive", "default dead", "runway", "burn rate", "burn multiple", "financial projection", "startup finances", "cash on hand", "breakeven", "how long until", "profitability" | [yc-default-alive-calculator](yc-default-alive-calculator/SKILL.md) |
|
||||
|
||||
Reference in New Issue
Block a user