mirror of
https://github.com/samber/cc-skills-golang.git
synced 2026-09-11 19:46:44 +03:00
fix: description optimization loop — 16 skills (plugin v1.5.0) (#46)
* fix: description optimization loop — 16 skills (plugin v1.5.0) Audit of all 42 active skill descriptions against CLAUDE.md quality rules. 16 skills updated across 4 fix categories: - Critical (4): code-style, context, modernize, testing — removed broad anti-patterns (whenever writing Go code, Essential for ANY, proactively, in any Go code) - Borderline (2): stretchr-testify, project-layout — softened Essential/any - FQN cross-refs (6): benchmark, performance, troubleshooting, observability, samber-lo, samber-ro — replaced bare skill names with samber/cc-skills-golang@… - Boundary disclaimers (3+1): cli, dependency-injection, error-handling, safety — added missing → See cross-refs and narrowed over-broad triggers CLAUDE.md: added ≤1000 char description limit + After creating a new skill workflow with optimization loop checklist. * fix: description optimization loop — 5 missed skills + minor version bumps Fix 5 skills missed in first pass (whenever anti-pattern + missing import trigger): continuous-integration, database, dependency-management, lint, samber-do. Bump all 21 skill versions to minor (X.Y.0) instead of patch — description changes affect triggering behavior, warranting a minor increment. * fix(golang-code-style): broaden trigger — load when writing/reviewing Go code * fix(golang-project-layout): add package/module split triggers * fix(golang-modernize): add deprecation warning as trigger Extend the description to also fire when encountering a deprecation warning, complementing the existing proactive old-style detection trigger.
This commit is contained in:
@@ -182,32 +182,32 @@ These skills are designed as **atomic, cross-referencing units**. A skill may re
|
||||
|
||||
| | Skill | Flags | Error rate gap | Description (tok) | SKILL.md (tok) | Directory (tok) |
|
||||
| --- | --- | --- | --- | --- | --- | --- |
|
||||
| ⭐️ | ✅ `golang-code-style` | ⚡ ⚙️ | -40% | 31 | 2,069 | 2,685 |
|
||||
| ⭐️ | ✅ `golang-code-style` | ⚡ ⚙️ | -40% | 115 | 2,069 | 2,685 |
|
||||
| ⭐️ | ✅ `golang-data-structures` | ⚡ | -39% | 92 | 2,464 | 6,176 |
|
||||
| ⭐️ | ✅ `golang-database` | ⚡ ⚙️ | -38% | 112 | 2,725 | 7,248 |
|
||||
| ⭐️ | ✅ `golang-database` | ⚡ ⚙️ | -38% | 97 | 2,725 | 7,248 |
|
||||
| ⭐️ | ✅ `golang-design-patterns` | ⚡ ⚙️ | -37% | 66 | 2,610 | 9,316 |
|
||||
| ⭐️ | ✅ `golang-documentation` | ⚡ ⚙️ | -53% | 73 | 2,678 | 10,549 |
|
||||
| ⭐️ | ✅ `golang-error-handling` | ⚡ ⚙️ | -26% | 90 | 1,520 | 4,394 |
|
||||
| ⭐️ | ✅ `golang-error-handling` | ⚡ ⚙️ | -26% | 139 | 1,520 | 4,394 |
|
||||
| ⭐️ | 👷 `golang-how-to` | | — | 0 | 0 | 0 |
|
||||
| ⭐️ | ✅ `golang-modernize` | ⚡ | -61% | 113 | 2,476 | 7,599 |
|
||||
| ⭐️ | ✅ `golang-modernize` | ⚡ | -61% | 68 | 2,476 | 7,599 |
|
||||
| ⭐️ | ✅ `golang-naming` | ⚡ ⚙️ | -23% | 158 | 2,865 | 7,233 |
|
||||
| ⭐️ | ✅ `golang-safety` | ⚡ | -58% | 85 | 2,457 | 5,227 |
|
||||
| ⭐️ | ✅ `golang-testing` | ⚡ 🧠 ⚙️ | -32% | 98 | 3,105 | 6,212 |
|
||||
| ⭐️ | ✅ `golang-troubleshooting` | ⚡ 🧠 | -32% | 106 | 2,735 | 15,901 |
|
||||
| ⭐️ | ✅ `golang-safety` | ⚡ | -58% | 78 | 2,457 | 5,227 |
|
||||
| ⭐️ | ✅ `golang-testing` | ⚡ 🧠 ⚙️ | -32% | 113 | 3,105 | 6,212 |
|
||||
| ⭐️ | ✅ `golang-troubleshooting` | ⚡ 🧠 | -32% | 126 | 2,735 | 15,901 |
|
||||
| ⭐️ | ✅ `golang-security` | ⚡ 🧠 | -32% | 84 | 2,873 | 20,894 |
|
||||
| | ✅ `golang-benchmark` | ⚡ 🧠 | -50% | 92 | 2,135 | 29,248 |
|
||||
| | ✅ `golang-cli` | ⚡ | -43% | 73 | 2,274 | 6,089 |
|
||||
| | ✅ `golang-benchmark` | ⚡ 🧠 | -50% | 99 | 2,135 | 29,248 |
|
||||
| | ✅ `golang-cli` | ⚡ | -43% | 122 | 2,274 | 6,089 |
|
||||
| | ✅ `golang-concurrency` | ⚡ ⚙️ | -39% | 71 | 1,873 | 6,338 |
|
||||
| | ✅ `golang-context` | ⚡ ⚙️ | -34% | 41 | 1,144 | 3,940 |
|
||||
| | ✅ `golang-continuous-integration` | ⚡ | -59% | 105 | 2,835 | 6,477 |
|
||||
| | ✅ `golang-dependency-injection` | ⚡ ⚙️ | -47% | 104 | 2,842 | 5,113 |
|
||||
| | ✅ `golang-dependency-management` | ⚡ | -54% | 94 | 1,877 | 4,957 |
|
||||
| | ✅ `golang-context` | ⚡ ⚙️ | -34% | 80 | 1,144 | 3,940 |
|
||||
| | ✅ `golang-continuous-integration` | ⚡ | -59% | 82 | 2,835 | 6,477 |
|
||||
| | ✅ `golang-dependency-injection` | ⚡ ⚙️ | -47% | 176 | 2,842 | 5,113 |
|
||||
| | ✅ `golang-dependency-management` | ⚡ | -54% | 77 | 1,877 | 4,957 |
|
||||
| | ✅ `golang-structs-interfaces` | ⚡ ⚙️ | -35% | 110 | 2,999 | 2,999 |
|
||||
| | ✅ `golang-lint` | ⚡ | -41% | 119 | 1,714 | 5,493 |
|
||||
| | ✅ `golang-observability` | ⚡ ⚙️ | -37% | 144 | 2,921 | 18,453 |
|
||||
| | ✅ `golang-performance` | ⚡ 🧠 | -39% | 108 | 1,953 | 17,855 |
|
||||
| | ✅ `golang-lint` | ⚡ | -41% | 98 | 1,714 | 5,493 |
|
||||
| | ✅ `golang-observability` | ⚡ ⚙️ | -37% | 161 | 2,921 | 18,453 |
|
||||
| | ✅ `golang-performance` | ⚡ 🧠 | -39% | 127 | 1,953 | 17,855 |
|
||||
| | ✅ `golang-popular-libraries` | ⚡ | -30% | 61 | 788 | 4,131 |
|
||||
| | ✅ `golang-project-layout` | ⚡ | -38% | 66 | 1,510 | 5,718 |
|
||||
| | ✅ `golang-project-layout` | ⚡ | -38% | 69 | 1,510 | 5,718 |
|
||||
| | ✅ `golang-stay-updated` | ⚡ | -56% | 43 | 1,916 | 1,916 |
|
||||
|
||||
**Tools:**
|
||||
@@ -222,15 +222,15 @@ These skills are designed as **atomic, cross-referencing units**. A skill may re
|
||||
| ✅ `golang-swagger` | ⚡ | — | 144 | 2,125 | 3,123 |
|
||||
| ✅ `golang-uber-dig` | ⚡ | -10% | 107 | 2,264 | 5,904 |
|
||||
| ✅ `golang-uber-fx` | ⚡ | -5% | 118 | 2,499 | 6,747 |
|
||||
| ✅ `golang-samber-do` | ⚡ | -81% | 70 | 1,746 | 3,269 |
|
||||
| ✅ `golang-samber-do` | ⚡ | -81% | 71 | 1,746 | 3,269 |
|
||||
| ✅ `golang-samber-hot` | ⚡ | -54% | 118 | 1,843 | 7,273 |
|
||||
| ✅ `golang-samber-lo` | ⚡ | -40% | 155 | 2,410 | 10,031 |
|
||||
| ✅ `golang-samber-lo` | ⚡ | -40% | 165 | 2,410 | 10,031 |
|
||||
| ✅ `golang-samber-mo` | ⚡ 🧠 | -48% | 81 | 2,800 | 11,215 |
|
||||
| ✅ `golang-samber-oops` | ⚡ | -59% | 69 | 2,380 | 2,692 |
|
||||
| ✅ `golang-samber-ro` | ⚡ 🧠 | -50% | 140 | 2,845 | 11,136 |
|
||||
| ✅ `golang-samber-ro` | ⚡ 🧠 | -50% | 152 | 2,845 | 11,136 |
|
||||
| ✅ `golang-samber-slog` | ⚡ | -19% | 118 | 2,588 | 9,234 |
|
||||
| ❌ `golang-temporal` | | — | 0 | 0 | 0 |
|
||||
| ✅ `golang-stretchr-testify` | ⚡ | -47% | 89 | 1,714 | 2,533 |
|
||||
| ✅ `golang-stretchr-testify` | ⚡ | -47% | 90 | 1,714 | 2,533 |
|
||||
|
||||
## 🧪 Skill evaluations
|
||||
|
||||
|
||||
Reference in New Issue
Block a user