Files
magnus919_agent-skills/gap-analysis/references/source-index.md
T
Magnus HedemarkandGitHub def688dc1e feat: add gap-analysis methodology skill (#475)
* feat: add gap-analysis methodology skill

Signed-off-by: Magnus Hedemark <magnus919@pm.me>

* fix: satisfy gap-analysis trigger validation

Signed-off-by: Magnus Hedemark <magnus919@pm.me>

* chore: refresh generated marketplace metadata

Signed-off-by: Magnus Hedemark <magnus919@pm.me>

* chore: refresh llms catalog

Signed-off-by: Magnus Hedemark <magnus919@pm.me>

---------

Signed-off-by: Magnus Hedemark <magnus919@pm.me>
2026-09-07 01:17:47 -04:00

17 lines
2.6 KiB
Markdown

# Source Index
Accessed 2026-09-07. Sources are retained as pointers and claims are paraphrased in original language. Vendor and consultancy pages are not used as normative authority.
| ID | Source | Authority/type | Supports | Limits |
|---|---|---|---|---|
| S1 | [ASQ Quality Glossary](https://asq.org/quality-resources/quality-glossary) | Professional quality body | Concise definition: compare current condition with desired state; baseline/data tools | Short definition, not a full method |
| S2 | [NIST CSF 2.0](https://www.nist.gov/cyberframework) and [components](https://www.nist.gov/cyberframework/cybersecurity-framework-11-components) | U.S. standards agency | Current/Target Profiles, risk-informed outcomes, prioritized implementation; tiers are not necessarily maturity levels | Cybersecurity-specific; voluntary framework |
| S3 | [NIST SP 1301](https://nvlpubs.nist.gov/nistpubs/SpecialPublications/NIST.SP.1301.pdf) | U.S. standards agency | Profile creation and current/target comparison workflow | Cybersecurity-specific |
| S4 | [GAO-15-223](https://www.gao.gov/products/gao-15-223) | U.S. government audit/evaluation body | Data-driven gap identification, programmatic-impact prioritization, stakeholder consultation, metric consistency | Federal workforce case; recommendations are context-bound |
| S5 | [CDC needs analysis](https://www.cdc.gov/training-development/php/about/assess-training-needs-conducting-needs-analysis.html) | U.S. public health agency | Tie the assessment goal to program outcomes and describe gaps as outcomes not occurring | Training/needs-assessment context |
| S6 | [AHRQ/NCBI research-gap framework](https://www.ncbi.nlm.nih.gov/books/NBK126702/) | U.S. evidence-synthesis method | Characterize where evidence falls short and why: insufficient/imprecise, biased, inconsistent/unknown, not right information; distinguish gaps from decision-relevant needs | Research evidence context, not organizational maturity |
| S7 | [AHRQ Gap Analysis Facilitator's Guide](https://www.ahrq.gov/patient-safety/settings/hospital/candor/modules/facguide3.html) | U.S. health quality agency | Document review, focus groups, structured interviews, priorities, report template | Healthcare program context |
| S8 | [UK National Archives Gap Analysis Study](https://cdn.nationalarchives.gov.uk/documents/gap_analysis.pdf) | Government archive | Worked public-sector gap-analysis example | Source should be rechecked if used for a specific current claim |
Do not cite S2-S7 as if they establish one universal gap-analysis standard. They are complementary examples of a recurring method in different domains.