mirror of
https://github.com/magnus919/agent-skills.git
synced 2026-09-22 00:56:35 +03:00
* feat: add research-grounded technical project management skill * test: retain isolated project coordination regression evidence
44 lines
6.1 KiB
Markdown
44 lines
6.1 KiB
Markdown
# Source index and evidence ledger
|
|
|
|
Inspected 2026-09-05. IDs are stable citations used throughout the bundle. This is
|
|
an evidence ledger of paraphrases and original applications, not an archive of
|
|
copyrighted publications. No full books, standards, or reports are redistributed.
|
|
|
|
## Method and governance sources
|
|
|
|
| ID | Source / edition | Material inspected and supported claim | Limits |
|
|
|---|---|---|---|
|
|
| S01 | [PMI, Project Management Embraces the Fit-for-Purpose Approach](https://www.pmi.org/blog/project-management-embraces-the-fit-for-purpose-approach) | Article; approach selection should fit the project rather than impose one framework | Professional-body commentary, not a universal causal comparison |
|
|
| S02 | [Schwaber and Sutherland, Scrum Guide, November 2020](https://scrumguides.org/scrum-guide.html) | Scrum Team, Sprint, artifacts; distinct accountabilities, goals, usable increments, inspection and adaptation | Framework definition, not evidence that Scrum fits every project; original synthesis here, no guide reproduction |
|
|
| S03 | [The Kanban Guide, May 2025](https://kanbanguides.org/the-kanban-guide/) | Workflow definition, active management, improvement, flow measures | Definition-level evidence; detailed application belongs to kanban-guru |
|
|
| S04 | [GAO Schedule Assessment Guide, GAO-16-89G, 2015](https://www.gao.gov/products/gao-16-89g) | Overview and [report](https://www.gao.gov/assets/d1689G.pdf), best-practice headings and critical-path sections; dependency logic, resource feasibility, schedule risk, updating and baseline maintenance | Public capital-program context; the bundled calculator implements only elementary dependency arithmetic |
|
|
| S05 | [GAO Agile Assessment Guide, GAO-24-105506, 2023, revised December 15](https://www.gao.gov/products/gao-24-105506) | Official overview: incremental development, adoption, execution, monitoring and control | Overview inspected; full PDF retrieval failed. Do not attribute detailed checklist requirements to this source. Replaces the 2020 exposure draft |
|
|
| S06 | [Government Project Delivery, GovS 002, v2.1, September 2025](https://projectdelivery.gov.uk/library-products/government-functional-standard-govs-002-project-delivery/) | HTML: principles; 3.4 approach selection; 6 project lifecycle; 7 planning/control; 8.8 transition | Mandated for its UK government scope, not all organizations. HTML reports modification March 2026 |
|
|
| S07 | [PeopleCert, PRINCE2 7 Issues: not every issue equals a change, 2023](https://www.peoplecert.org/news-and-announcements/2023/prince2-7-issues) | Article by co-author Brad Bigelow: capture and assess an issue before treating it as a baseline change | Public explanation only; not a substitute for the licensed manual |
|
|
| S08 | [PeopleCert, PRINCE2 Project Management Practitioner v7](https://www.peoplecert.org/browse-certifications/project-programme-and-portfolio-management/PRINCE2-2/PRINCE2-7-practitioner-3581) | Official overview of principles, practices, processes, and tailoring | Product description; no claim of complete PRINCE2 implementation or certification |
|
|
| S09 | [Basecamp, Shape Up, The Betting Table](https://basecamp.com/shapeup/2.2-chapter-08) | Protected capacity, appetite, cycle decisions, circuit breaker | Creator's operating account; not universal schedule evidence. Product-shaping owns detailed application |
|
|
| S10 | [PMI, Analysis of Resource Buffer Management in Critical Chain Scheduling, 2006](https://www.pmi.org/learning/library/resource-buffer-management-critical-chain-scheduling-8027) | Resource readiness and scheduling under constraints | Conference research paper, not a PMI standard; does not justify universal buffer percentages |
|
|
|
|
## Case sources
|
|
|
|
| ID | Source / event context | Evidence inspected | Limits |
|
|
|---|---|---|---|
|
|
| C01 | [GAO, Healthcare.gov contract management, GAO-14-694, 2014](https://www.gao.gov/products/gao-14-694) | What GAO Found: changing requirements and oversight gaps accompanied increased costs and schedule slippage around the 2013 launch | Independent audit, specific federal procurement context |
|
|
| C02 | [GAO, Healthcare.gov development practices, GAO-15-238, 2015](https://www.gao.gov/products/gao-15-238) | What GAO Found and recommendation updates: requirements, incomplete testing, unreliable schedules; subsequent corrections | Separates initial findings from later verified implementation; not proof that changing methodology alone fixes delivery |
|
|
| C03 | [GitHub, Upgrading GitHub.com to MySQL 8.0, December 2023, updated May 2024](https://github.blog/engineering/upgrading-github-com-to-mysql-8-0/) | Preparing the journey, communication, upgrade plan, rollback: staged work with app/database coordination | First-person account; outcome is reported by the organization, not independently audited |
|
|
| C04 | [NASA, Lost in Translation: Mars Climate Orbiter, 2009 safety briefing](https://sma.nasa.gov/docs/default-source/safety-messages/safetymessage-2009-08-01-themarsclimateorbitermishap-vits.pdf) | Proximate cause / underlying issues slide: interface verification, communication, operational readiness in the 1999 loss | Retrospective NASA summary of investigation, not direct access to all project records |
|
|
| C05 | [GDS, The new normal for GOV.UK, June 2015](https://insidegovuk.blog.gov.uk/2015/06/17/the-new-normal-for-gov-uk/) | Transition complete; shift from migration timetable toward running and improving the service | First-person leadership account, not independent benefits evaluation |
|
|
|
|
## Attribution discipline
|
|
|
|
In recommendations, distinguish **source finding**, **our inference**, and
|
|
**proposed practice**. The numbered procedures, thresholds to agree with teams,
|
|
templates, and software are original synthesis. No source endorses this bundle.
|
|
Method-specific summaries are deliberately short; consult the primary work when
|
|
its formal rules matter. Preserve authors and editions when updating references.
|
|
|
|
Evidence collection is complete for this initial release, not exhaustive. Refresh
|
|
framework editions when a user requests current compliance or formal adoption.
|
|
Retain case event dates: a recently crawled page does not make a historical case
|
|
recent. Contradictory local evidence outranks a superficial analogy to a case.
|