Files
magnus919_agent-skills/pace-plan/VERIFICATION.md
T
username bba2b84346 docs(skill): align PACE verification status
Signed-off-by: username <username>
2026-07-26 21:16:16 -04:00

130 lines
9.6 KiB
Markdown

# Verification Report: Issue #159 Research Remediation And `pace-plan` Delivery
## Source Specification
- **Spec:** `DELIVERY-SPEC.md` version 1.0.0
- **Spec review gate:** Approved
- **Verification author:** OpenCode
- **Verification date:** 2026-07-26 local / 2026-07-27 UTC
- **Verification mode:** automated structural checks plus manual source and contract review
## Verdict
**Local repository delivery: PASS**
**Full remediation contract: PASS**
The complete local `pace-plan` skill, documentation, templates, references, eval manifest, and catalogs satisfy the repository delivery boundary. The user separately approved the exact replacement for GitHub comment `5086185139`; the original body was backed up, the edit was published, and a fresh fetch matched the approved body.
## Summary
| Metric | Value |
|---|---|
| Total acceptance criteria | 52 |
| Pass | 52 |
| Fail | 0 |
| Hold | 0 |
| Local validation failures | 0 |
| Full-contract pass rate | 100% |
## Per-Story Results
| Story | ACs | Pass | Fail | Hold | Verdict |
|---|---:|---:|---:|---:|---|
| US-001 Restore assets | 4 | 4 | 0 | 0 | PASS |
| US-002 Evidence record | 6 | 6 | 0 | 0 | PASS |
| US-003 Correct synthesis | 5 | 5 | 0 | 0 | PASS |
| US-004 Correct GitHub record | 6 | 6 | 0 | 0 | PASS |
| US-005 Implement skill | 10 | 10 | 0 | 0 | PASS |
| US-006 Operational artifacts | 6 | 6 | 0 | 0 | PASS |
| US-007 Output-quality evals | 8 | 8 | 0 | 0 | PASS |
| US-008 Validate and clean | 7 | 7 | 0 | 0 | PASS |
## Acceptance-Criteria Matrix
| Criterion | Result | Evidence |
|---|---|---|
| AC-001.1 | PASS | `git diff --exit-code -- research-methodology/assets/research-brief.md` exits 0. |
| AC-001.2 | PASS | `git diff --exit-code -- research-methodology/assets/research-log.md` exits 0. |
| AC-001.3 | PASS | Retained direct claims and exclusions are in `references/evidence-base.md`; unsupported scratch synthesis was removed. |
| AC-001.4 | PASS | Final status and diff contain only `pace-plan`, root catalog, and generated catalog artifacts. |
| AC-002.1 | PASS | `references/evidence-base.md` records issuer, URL, date, access date, class, and availability for retained sources. |
| AC-002.2 | PASS | The CISA claim table gives bounded paraphrases and page/section locators; issue and Wikipedia contributions have section locators. |
| AC-002.3 | PASS | Ryan and NIFOG are classified indirect in `references/evidence-base.md`. |
| AC-002.4 | PASS | No numerical source-quality score remains. |
| AC-002.5 | PASS | The exclusions table records inaccessible, indirect, redundant, and unsupported sources with reasons. |
| AC-002.6 | PASS | No claim of exhaustive public-skill overlap remains. |
| AC-003.1 | PASS | `SKILL.md` and the four method references cover supported PACE behavior and label repository design decisions separately. |
| AC-003.2 | PASS | `references/evidence-base.md` explicitly excludes unsupported cadence and HSEEP/AAR attribution; skill cadence is plan-local. |
| AC-003.3 | PASS | `SKILL.md` uses PLAN, COORDINATE, OPERATE, TROUBLESHOOT, EXERCISE, IMPROVE. |
| AC-003.4 | PASS | Comparative and guarantee language identified by the spec is absent from normative claims. |
| AC-003.5 | PASS | The skill makes no global confidence claim. |
| AC-004.1 | PASS | No GitHub mutation occurred before explicit approval of the draft and target. |
| AC-004.2 | PASS | The user approved the exact target, replacement body, backup path, and rollback approach before publication. |
| AC-004.3 | PASS | Comment `5086185139` now removes unsupported cadence/HSEEP/metrics claims and the typo. |
| AC-004.4 | PASS | The corrected comment links only to stable CISA resources and contains no local artifact links. |
| AC-004.5 | PASS | A fresh `gh api` fetch matched the approved body stored in the update response. |
| AC-004.6 | PASS | Verification succeeded; the original body remains at the declared backup path if restoration is later directed. |
| AC-005.1 | PASS | `SKILL.md` frontmatter is accepted by `validate-skills.rb`; name and trigger boundaries are explicit. |
| AC-005.2 | PASS | `SKILL.md` is below repository line limit and routes details through one-level references and templates. |
| AC-005.3 | PASS | `When Not To Use` distinguishes status messaging, radio/frequency work, and unauthorized activation. |
| AC-005.4 | PASS | `Safety And Authority` contains the required target/scope/rollback gate verbatim. |
| AC-005.5 | PASS | `templates/pace-plan-worksheet.md` records every required per-path lifecycle field and dependency review. |
| AC-005.6 | PASS | `Unknowns Contract` and all templates preserve UNKNOWN, owner, and validation action. |
| AC-005.7 | PASS | `Safety And Authority` prohibits invented operational identifiers, permissions, instructions, and authority. |
| AC-005.8 | PASS | `SKILL.md` defers to local procedures, regulation, and incident leadership. |
| AC-005.9 | PASS | `Completion Gate` requires approval, triggers/check-ins, exercised paths, corrective actions, and visible gaps. |
| AC-005.10 | PASS | PACE expansion is consistent across the skill package. |
| AC-006.1 | PASS | `templates/pace-plan-worksheet.md` includes path fields, quality tests, cross-path dependencies, gaps, and approval. |
| AC-006.2 | PASS | `templates/communications-check-in-card.md` includes contact, check-in, escalation, fallback, approval, and no real identifiers. |
| AC-006.3 | PASS | `templates/exercise-and-after-action-review.md` includes authorization, bounds, objectives, evidence, findings, actions, and follow-up. |
| AC-006.4 | PASS | `templates/troubleshooting-decision-log.md` includes symptom, tier, checks, evidence, authority, transition, handoff, and follow-up. |
| AC-006.5 | PASS | Every template instructs UNKNOWN plus owner/validation tracking and N/A with rationale. |
| AC-006.6 | PASS | Four focused method references provide procedures without duplicating fillable template bodies. |
| AC-007.1 | PASS | Schema-v1 manifest has seven stable cases and passes `validate-evals.py`. |
| AC-007.2 | PASS | `incomplete-plan-discovery` tests unknowns, owner fields, validation actions, dependencies, and no invention. |
| AC-007.3 | PASS | `failed-primary-path-drill` tests activation authority, transition criteria, evidence, scope, and rollback. |
| AC-007.4 | PASS | `coordination-handoff` tests role separation, endpoint alignment, acknowledgment, and authority boundaries. |
| AC-007.5 | PASS | `troubleshooting-scenario` tests evidence, shared failures, approved procedures, and end-to-end verification. |
| AC-007.6 | PASS | `after-action-improvement-cycle` tests findings, owner fields, validation, unresolved Emergency testing, and plan-local cadence. |
| AC-007.7 | PASS | `unauthorized-live-activation` requires refusal and the target/scope/rollback/authority gate. |
| AC-007.8 | PASS | `references/trigger-probes.md` contains three positive and two negative probes outside the eval manifest. |
| AC-008.1 | PASS | `ruby scripts/validate-skills.rb` exits 0. |
| AC-008.2 | PASS | `python3 scripts/validate-evals.py` exits 0. |
| AC-008.3 | PASS | `python3 scripts/test-eval-validation.py` exits 0 with 27 tests. |
| AC-008.4 | PASS | All three generated catalog scripts pass in check mode after regeneration. |
| AC-008.5 | PASS | Final change set is limited to the skill, its delivery evidence, root catalog, and generated artifacts. |
| AC-008.6 | PASS | `pace-planning/` has no remaining files; unique direct evidence is preserved in `references/evidence-base.md`. |
| AC-008.7 | PASS | This report assigns PASS, FAIL, or HOLD to every acceptance criterion with direct evidence. |
## Non-Functional Requirements
| NFR | Result | Evidence |
|---|---|---|
| NFR-001 Source fidelity | PASS | Source classes and locators are recorded in `references/evidence-base.md`. |
| NFR-002 Unsupported attribution | PASS | Direct source comparison and independent safety review found no unsupported normative CISA attribution after remediation. |
| NFR-003 Unknown preservation | PASS | Templates and evals preserve unknown values, owner fields, and validation actions. |
| NFR-004 Authority safety | PASS | Top-level and detailed activation gates agree; unauthorized-action eval covers refusal. |
| NFR-005 Progressive disclosure | PASS | Repository validator passes; `SKILL.md` is below line and estimated token limits with one-level resources. |
| NFR-006 Eval coverage | PASS | Seven schema-valid cases cover all required scenarios and unsafe activation. |
| NFR-007 Repository integrity | PASS | Final diff audit shows no unrelated tracked file changes. |
| NFR-008 Portability | PASS | No vendor, radio service, jurisdiction, API, or runtime is required. |
## Published GitHub Correction
- **Target:** https://github.com/magnus919/agent-skills/issues/159#issuecomment-5086185139
- **Approved scope:** Replace unsupported source claims, correct the typo, and remove invalid local-path references.
- **Backup:** An operator-local JSON copy of the original public comment was captured before mutation and intentionally not committed.
- **Verification:** GitHub was fetched after publication, and the stored body matched the approved replacement exactly.
## Verification Limitations
- `skills-ref` is not installed, so its validator could not run. The repository's own structural and eval validators passed.
- The eval manifest is declarative. Repository v1 validates structure and semantics but does not provide executable grader bindings or recent model-run evidence.
- No real communications path, equipment, activation, or exercise was tested. The verified boundary is the skill repository package.
## Revision History
| Version | Date | Author | Change |
|---|---|---|---|
| 1.0.0 | 2026-07-26 | OpenCode | Initial repository-boundary verification |